Getting started
Categories Reference
Every email validated by user.cleaning is assigned a category and a type. This page explains what each means and how to handle them.
Categories
The category field indicates the recommended action:
| Category | Description | Recommended action |
|---|---|---|
white | Legitimate, trustworthy email domain | Allow registration |
grey | Potentially suspicious, needs review | Allow with email verification, or manual review |
black | Disposable, temporary, or blocked domain | Block registration |
Types
The type field explains why an email was classified:
| Type | Description | Typical category |
|---|---|---|
disposable | Freely available disposable email services — the most common source of junk emails used for spam and fraudulent signups | black |
multi-alias services | Platforms allowing creation of multiple email addresses on the same domain — may include both legitimate and temporary addresses | grey |
masked legitimate | Email addresses from legitimate domains that were detected as disposable | grey or black |
suspicious signs | Email addresses containing suspicious patterns (+ signs or >3 dots) | grey or black |
no website | Domain has no functional website | black |
white | Your personal whitelist of trusted email domains | white |
grey | Email domains you've marked for additional verification | grey |
black | Email domains you've explicitly blocked | black |
Response fields
A complete API response includes:
{
"email": "test@tempmail.com",
"domain": "tempmail.com",
"category": "black",
"mx_record": "unknown",
"premium": "unknown",
"domain_age": "unknown",
"date_added": "not added",
"type": "disposable"
}| Field | Description |
|---|---|
email | The email address that was checked |
domain | The domain portion of the email |
category | Classification: white, grey, or black |
type | Reason for classification (see table above) |
mx_record | Mail server record (if available) |
premium | Whether the domain is a premium/paid service |
domain_age | How old the domain is (if available) |
date_added | When the domain was added to our database |
Custom lists
You can maintain your own whitelist, greylist, and blacklist in the dashboard — for example, to block registrations from specific domains. Domains you add will return the corresponding custom type (white, grey, or black).